Medical Billing and Scheduling Software
Download Trial - View Tutorials - Electronic Billing
Read what other Medical owners have to say about EZClaim Software (data from our customer survey)...
| Specialty | State | Did you think EZClaim would be a good fit? | Why does EZClaim work for you? | User Since |
| Pediatrics | AK | Yes, heard about EZClaim via word of mouth. | It is easy to set-up and bill. | 2004 |
| emergency physician groups | AL | yes | simplicity | 2004 |
| Enocrinology | CA | Yes | Yes | 2007 |
| Family Practice | CA | yes | it is simple and easy to use. Entering charges are easy and since you don't have to use several screens, you can apply a payment fast and easy. | 2001 |
| Surgery | CA | Yes | User friendly | 2008 |
| lactation | CA | yes | Easy to use | 2000 |
| Family Practice | CA | Yes | Simple formatting and Various Report options. | 2005 |
| Podiatry | CA | yes, I did. | It is easy for my manager Melissa to use. You guys got us through the Palmatoo Medicare transfer. Told us you were on top of it and not to worry and you were right. Other doctors around me who use a different service are still having problems! | 2003 |
| family practice | CA | yes | simpilicity | 2003 |
| GERIATRICS | CA | YES, IT FITS MY NEEDS. PURCHASED DME MODULE, SEEMS A LITTLE MORE COMPLICATED BUT HAVEN'T USED. | FAIRLY SIMPLE TO USE | 2006 |
| Podiatry | CA | Based on the volume we use Medicare provided software | easy to use, cost effective. | 2001 |
| pediatrics | CA | yes | easy to use | 2007 |
| SUEGERY | CA | YES | IT IS SO EASY | 2002 |
| general Surgery | CO | It was a good fit. | I think it is very user friendly. | 2004 |
| Family Medicine | CO | Yes | Interfaces with our EMR Amazing CHarts | 2008 |
| Facial Palstic Reconstr. Surg | CO | yes | simple, user friendly | 2005 |
| trauma resolution | DC | yes | everything | 2007 |
| md | DE | yes | Allison! Trying to start up my business has been very challenging with many ups and downs along the way. EZ CLaim and Allison have stuck with me the whole time and I could not of asked for a more supportive and informative representative. | 2006 |
| General Medicine | FL | Yes. The demonstration software confirmed my thoughts that EZClaim would be a great program for our business. | EZClaim is totally user friendly. It is easy to learn and easy to use. I am especially pleased with the knowledge and helpfulness of the support personel and their ability to assist any questions or needs I may have. | 2007 |
| Multi | FL | Yes | Automatic dx & tx code entry. | 2003 |
| IM | GA | Yes and it has been very easy to use just like the name EZ Claim. It has been very easy to use and very helpful staff | Very easy and simpleVery helpful staffQuick turnaroundFew rejections | 2006 |
| INTERNAL MEDICINE | GA | YES I FELT LIKE IT WAS THE EASIEST TO FOLLOW AS YOU READ IT JUST AS A CLAIM | YOU READ THE CLAIM LIKE THE HCFA | 2004 |
| Pediatrics | GA | Yes | Easy to use. Helpful online forum. | 2004 |
| Neurology | GA | Yes | Very user-friendly. | 2000 |
| ENDOCRINOLOGY | HI | YES | EASY, SIMPLE | 2006 |
| Family Practic | HI | Yes | This is an easy to learn and utilize system. It is quick to generate forms during the office hours and | 2002 |
| Family Practice | IL | Yes | Easy to use | 2004 |
| ob/gyn | IL | Yes - the main reason we went with Ezclaim | Ease of use of the program itself and the friendly staff! | 2007 |
| FAMILY MEDICINE | IN | yes | very easy system | 2006 |
| OB/GYN | KY | Yes. | We did hand write our claims with EZClaim they are neat and easy to read. Much faster. | 2001 |
| Individual Rx-child/adult | MA | Yes, because a colleague had shown it to me | I'm still using the old form. By leaving out the NPI number below my address it all fits in. I then write in the NPI number. I like the old form because I didn't have to learn anything new and it's easy. | 1999 |
| urgent care | MD | yes, because it offered electronic claims submission | electronic claim submission, and it's also very user friendly | 2006 |
| General practice | MD | Yes | Ease of use. | 2007 |
| family practice/internal medicine | MD | No, came from larger specialist office with other system. Still think there are some revisions to be more streamlined. | Simplicity | 2006 |
| medical | MI | yes | easy | 2007 |
| Podiatry | MI | Yes, Highly recommended | Easy to use. Memorizes many steps | 2000 |
| Family | MN | It did | EZ | 2000 |
| DC | MO | Yes and NO. All claim for BC/BS and Medicare are sent with free online software. The rest of the claims are sent via paper with EZClaim. | Easy | 2003 |
| Int Med | MO | yes | Easy to use. Does not need much computer knowledge | 2001 |
| fp | MO | YES | EASY | 2003 |
| ANESTHESIA | MS | Yes, I use it mostly when I have to send out a manual claim. | It keeps previous claims done in memory so if you have to do another one for the same patient you can just use the find patient button and retrieve the information without having to do it again. | 2005 |
| Family Practice | MS | Yes | it is easy to use and it works with Amazing Charts | 2007 |
| dietetics | NH | yes | easy to use; can generate statements and reports for tax purposes | 2003 |
| Family Practice | NJ | Yes | Technical Support, pleasant and knowledgeable | 2008 |
| Geriatric Medicine | NJ | Yes, used trial and seemed very easy. | It is fast and easy to send claims for the same patient | 2008 |
| Internal Medicine | NJ | Yes | The ability for claims to be screened for errors before being transmitted to carrier. It prevents costly errors and delays in processing claims submitted. | 2007 |
| Infectious Diseases | NJ | Yes | Ease of Use | 2008 |
| DOM | NM | I knew immediately that it was right for my work | Just like the name says EZ. And all the great help I have had. I'm older and not too computer literate. I just explained to my contact and got the help I needed | 2006 |
| family medicine | NY | yes | fairly straight forward | 2008 |
| internal medicine | NY | yes | easy to use | 2003 |
| Infectious Disease | NY | Yes and no. Yes because it fits all of my electronic needs when it comes to by Medicare claims. No because, I believe, I can not submit electronic claims to other carriers electronically with the module that I have. | I love the ease of the software. | 2007 |
| Medical Oncology | NY | Yes | Easy to Use, Priced Right | 2008 |
| GEN. SURGERY | NY | YES | THE EASE OF USAGE | 2003 |
| podiatry | OH | yes | It is simple,easy to learn to use, and structured in such a manner that errors are avoided. | 2007 |
| Internal Medicine | OH | Yes, but unsure now | Not much so far | 2008 |
| IM | OH | Yes. | Easy to use, great support on the website, easy to find answers to questions, great support by phone when needed, easy to upgrade. | 2005 |
| FAMILY PRACTICE | OK | YES | ITS PRETTY SIMPLE | 2008 |
| Physician | OK | Yes | Integration with other software | 2006 |
| family | OK | Yes. | Ease of data entry. | 2003 |
| Preventive | OR | Yes, we were happy about the 2 programs integrating and we were not disappointed in the ease of the process. | That it integrates with our Amazing Charts | 2006 |
| GYN | PA | YES | FAST, QUICK, EASY AND QUESTIONS ASKED PROMPTLY | 2004 |
| General Practice | PA | Yes, the practice was handwriting claims when I took over the billing for this practice. | Cost made it available to a small practice. | 2008 |
| DC, LMHC | RI | Yes | Intuitive and easy to use. | 2007 |
| Family Medicine | SC | Yes | I like the user friendly format. Even for someone who has never had medical billing experience, it is easy to learn and use. | 2008 |
| anesthesia | TN | yes | easy | 2007 |
| FAMILY PRACTICE | TN | YES | IT IS EASY TO UNDERSTAND AND USE | 2007 |
| General Surgery | TX | yes | It is locally administered and is easy to learn by all office personnel. | 2008 |
| F.P. | TX | Yes. | Cheap and easy to use. | 2002 |
| SURGEON | TX | YES | IT'S AFFORDABLE AND EVERYONE HAS ALWAYS BEEN SO HELPFUL | 2006 |
| Surgery | VA | yes | It's easy to use | 2003 |
| maternity | VA | yes | ability to connect with our database systems to generate electronic claim formats for internal company processing | 2005 |
| Family Medicine | VT | Yes | Flexibility: We will be transitioning to electronic billing soon. Ability to extract data: reports are helpful. | 2008 |
| surgical assisting | WA | yes- has exceded expectations | templates- memory | 2000 |
| Outpatient Clinic | WI | Yes | Easy of entry, variety of reports, electronic submission | 2007 |
| D.C. | WI | Yes | It is easy | 2006 |
