PT, OT and ST Medical Billing and Scheduling Software
Download Trial - View Tutorials - Electronic Billing
Read what other PT, OT and ST owners have to say about EZClaim Software (data from our customer survey)...
| Specialty | State | Did you think EZClaim would be a good fit? | Why does EZClaim work for you? | User Since |
| SLP | AR | Yes | The ease of paper or electronic billing | 1998 |
| Speech Pathology | CA | I wanted something simple. I wanted to bill directly-no clearing house and was unsure if what I wanted was available. | Its ease of use, the support is great. It is a terrific program. | 2002 |
| Occupational Medicine | CA | Yes | The ease in learning and implementing use. | 2008 |
| PHYSICAL THERAPY | CA | I REALLY DID NOT KNOW IF IT WOULD BECAUSE I WAS NEW AT BILLING. EZ CLAIM IS THE ONLY SOFTWARE I HAVE USED AND I LIKE IT A LOT | I LIKE THE SIMPLICITY OF IT. IT IS REALLY EASY TO UNDERSTAND AND USE | 2000 |
| PHYSICAL THERAPY | CO | YES | It's nice that data entry is saved automatically. Claim templates are convenient | 2007 |
| Physical Therapy | FL | Absolutely | Very user friendly | 2006 |
| Speech Therapy | FL | Yes | Easy to print and fill in information | 2003 |
| Occupational Therapist | GA | Yes, It is easy to use and inexpensive for my part time business. | easily to reenter charges for the same client | 2003 |
| PT | GA | Yes, On the referral information from another small business owner, it was apparent the service would meet my needs. | It's easy. It has room for growth of practice. It has features that are available that I've not even used yet. | 1995 |
| SLP | GA | definitely | easy to use and maintain records | 2003 |
| physical therapy | IL | YES! It looked just right. | It's actually easy to use! | 2003 |
| Physical Therapy | IL | yes | simple to use, efficient. easy to track invoices sent and payments received | 2001 |
| slp | IL | yes, because i am a small business and need to send just a few claims and not spend lots of money of additional per claim etc. | I really do like that the program is very easy to use | 2006 |
| Speech Pathology | IL | Yes, due to its simplicity for a small, solo practice. | That I can use the program in a pared down fashion to meet my billing needs. | 2002 |
| Occupational Therapy | IL | yes | It is easy to use. There aren't alot of options out there for paper claims for an individual provider | 2003 |
| physical therapy | IL | yes. i used the free trial and loved it. it took so much less time to do my billing and therefore so much more productive | i love how all my data is easily accessable and how quick it is to prepare the claims | 2004 |
| SLP | IL | yes | Ease of billing | 2005 |
| Physical Therapy | IL | Yes | it is very easy, and I like the reports. | 2004 |
| OT | IL | Yes | Easy to fill out | 2003 |
| Speech-language pathology | IL | wasn't sure it would be appropriate for speech-language therapy claims | it's easy@ | 2007 |
| pediatric physical therapy | IL | yes | The simple programs and the comprehensive nature | 2006 |
| SLP | IL | Yes | Very easy to use. | 2006 |
| PT | IL | I was new to billing, I did not know whether or not it will fit my needs or not at first. | The ease of use | 2006 |
| physical therapy | IL | YES | I like using the program. It is very simple and easy to use and understand. | 2008 |
| PT | KY | yes | simplicity | 2005 |
| Occupational Medicine | LA | Yes | Very easy to use | 2004 |
| Speech Therapy | LA | Yes, It did everything we needed for our company | It's very straight forward and easy to use | 2005 |
| Speech Pathology | MA | Yes most definitely | Its easy once set up | 2006 |
| Speech | ME | YES | Easy to use | 2007 |
| speech therapy | MI | yes | it links to ez schedule | 2008 |
| Occupational Therapy | MI | yes | Easy to use | 2001 |
| Physical Therapy | MN | Yes, I did | Ease of sending electronic claims. Nice variety of report options. | 2006 |
| Occupational Therapy | NH | Yes, I did. It was exactly what I was looking for. | Templates, code tables, auto-fill fields. | 2004 |
| Physical Therapy | NH | Yes | Easy input methods. | 2004 |
| Pediatric PT, OT, ST | NJ | yes | Easy to use, the scheduler is awsome, and your support staff is very friendly and knowledgable, especially Andrew and Jamie. | 2007 |
| Physical therapy | NY | Yes | Ease of use | 2003 |
| PT | NY | yes | price | 2006 |
| Pediatric OT, PT, ST | OH | Yes | Easy to use | 2006 |
| PT | OR | yes | cost and ease of use | 1998 |
| ot, pt, speech - sbhs | OR | Yes, definitley | the easy accessability and it is easy to understand and not complicated. | 2003 |
| Physical Therapy Private Practice | PA | Yes | It is one of the most easy and straight-forward billing programs for the small office practitioner. The EZLink Module integrates the billing information easily to our day-to-day QuickBooks accounting software. | 2005 |
| PT/OT/ST | SC | Yes, I tried a demo and it worked | The ease of data entry...very short learning curve | 2003 |
| PT | TN | No, I was working on a Mac and had to get a new computer. | Ease of use. | 2008 |
| Physical Therapy | TX | Yes | Easy to use. Al, Sarah and staff have been wonderful in troubleshooting problems and improving the product as insurance, especially Medicare changes. It has been a pleasure growing together. | 2000 |
| physical and occupational therapy | WA | Yes, since we had seen it in practice elsewhere | Easy combination of billing and documentation.Easy to use for electronic submissions | 2007 |
| Speech Pathology | WA | Yes, it was a cost effective way to input and send insurance claims. | The ability to store and manage patients | 2007 |
| Speech Pathology | WA | Yes | Easy to use and great for record keeping | 2007 |
| physical therapy | WA | yes | that ezclaim stores all information regarding patient and all you have to add each month are the new charges | 2002 |
| Physical Therapy | WI | Yes, we were just starting-up and needed a basic claims package that was easy to use and not too expensive. | Helpful techs and customer service folks. | 2003 |
